2011 Press Releases
| Date | Title | |
| November 21, 2011 | MEDWELL CAPITAL COMPLETES ADOPTION OF IFRS | |
| November 21, 2011 | MEDWELL CAPITAL REPORTS THIRD QUARTER 2011 RESULTS | |
| October 18, 2011 | MEDWELL CAPITAL CORP. COMPLETES $2 MILLION INVESTMENT IN MIMETOGEN PHARMACEUTICALS INC. | |
| October 3, 2011 | MEDWELL CAPITAL TO ADOPT IFRS | |
| September 9, 2011 | MEDWELL CAPITAL AND SPECTRAL DIAGNOSTICS ANNOUNCE COMPLETION OF PLAN OF ARRANGEMENT | |
| August 30, 2011 | MEDWELL CAPITAL REPORTS SECOND QUARTER 2011 RESULTS | |
| August 29, 2011 | MEDWELL CAPITAL AND SPECTRAL DIAGNOSTICS ANNOUNCE COURT APPROVAL OF PLAN OF ARRANGEMENT AND SET CLOSING AND RECORD DATE FOR COMPLETION | |
| August 26, 2011 | MEDWELL ANNOUNCES SHAREHOLDER APPROVAL OF PLAN OF ARRANGEMENT | |
| August 17, 2011 | TWO LEADING INDEPENDENT ADVISORY SERVICES RECOMMEND THAT MEDWELL SHAREHOLDERS VOTE FOR ALL PROPOSED RESOLUTIONS | |
| July 15, 2011 | MEDWELL GRANTED INTERIM COURT ORDER IN RESPECT OF PLAN OF ARRANGEMENT | |
| June 28, 2011 | MEDWELL CAPITAL AND SPECTRAL DIAGNOSTICS ANNOUNCE PLAN OF ARRANGEMENT | |
| June 27, 2011 | Mimetogen Pharmaceutical Inc. Announces Positive Top Line Data from Phase II Clinical Trial of MIM-D3 for Dry Eye Disease | |
| May 30, 2011 | MEDWELL CAPITAL REPORTS FIRST QUARTER 2011 RESULTS | |
| April 8, 2011 | Medwell Capital Announces that Mimetogen Pharmaceutical Inc. Completes Patient Recruitment in Phase II Clinical Trial for Dry Eye Disease | |
| March 29, 2011 | Advisory Contract between Medwell Capital and Spectral Diagnostics Increases | |
| March 28, 2011 | MEDWELL CAPITAL AND A CONSORTIUM OF BUYERS ACQUIRE SPECTRAL DIAGNOSTICS SHARES FROM GROWTHWORKS CANADIAN FUND | |
| February 25, 2011 | MEDWELL CAPITAL ANNOUNCES $2 MILLION INVESTMENT IN MIMETOGEN PHARMACEUTICALS | |
| February 11, 2011 | MEDWELL CAPITAL REPORTS 2010 YEAR-END RESULTS |
Subscribe via RSS Feed